<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ben hourahine .com</title>
	<atom:link href="http://benhourahine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://benhourahine.com</link>
	<description>head of strategy at amnesia razorfish</description>
	<lastBuildDate>Thu, 22 Mar 2012 00:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='benhourahine.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2fbf21983840bb2d487c26217e030f16?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ben hourahine .com</title>
		<link>http://benhourahine.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://benhourahine.com/osd.xml" title="ben hourahine .com" />
	<atom:link rel='hub' href='http://benhourahine.com/?pushpress=hub'/>
		<item>
		<title>B&amp;T Feature: What&#8217;s next in digital?</title>
		<link>http://benhourahine.com/2012/03/22/bt-feature-whats-next-in-digital/</link>
		<comments>http://benhourahine.com/2012/03/22/bt-feature-whats-next-in-digital/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:36:56 +0000</pubDate>
		<dc:creator>benhourahine</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Amnesia Razorfish]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Social Futures]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[B&T]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social applications]]></category>

		<guid isPermaLink="false">http://benhourahine.com/?p=308</guid>
		<description><![CDATA[Republished from B&#38;T Feature: What&#8217;s next in digital? 12 March, 2012 by Claudine Capel  Ben Hourahine Head of Strategy, Amnesia Razorfish Are marketers embracing digital media fully? It really depends on the individual, but that question has now gone way beyond marketing, which, as a whole, seems to have come full circle and is now <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benhourahine.com&amp;blog=21834672&amp;post=308&amp;subd=benhourahine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benhourahine.com/2012/03/22/bt-feature-whats-next-in-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c80e785e887487486e9e2f2a589c2fd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benhourahine</media:title>
		</media:content>
	</item>
		<item>
		<title>Adnews Column: Post-digital, post-social, post-everything?</title>
		<link>http://benhourahine.com/2012/02/28/adnews-column-post-digital-post-social-post-everything/</link>
		<comments>http://benhourahine.com/2012/02/28/adnews-column-post-digital-post-social-post-everything/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:48:01 +0000</pubDate>
		<dc:creator>benhourahine</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Social Futures]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buzzwords]]></category>
		<category><![CDATA[culture.]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[post-digital]]></category>
		<category><![CDATA[post-PC]]></category>
		<category><![CDATA[post-social]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://benhourahine.com/?p=298</guid>
		<description><![CDATA[Republished from original article appearing in  Adnews by Ben Hourahine 24.02.12 Post-digital, post-social, post-everything?  How we talk about the future is important. It reflects not only what we think about tomorrow, but also the place we find ourselves in today. According to the buzz merchants abound in our industry, we are entering the post-digital, post-pc <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benhourahine.com&amp;blog=21834672&amp;post=298&amp;subd=benhourahine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benhourahine.com/2012/02/28/adnews-column-post-digital-post-social-post-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c80e785e887487486e9e2f2a589c2fd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benhourahine</media:title>
		</media:content>
	</item>
		<item>
		<title>Torrents for physical objects appear on Pirate Bay</title>
		<link>http://benhourahine.com/2012/02/28/torrents-for-physical-objects-appear-on-pirate-bay/</link>
		<comments>http://benhourahine.com/2012/02/28/torrents-for-physical-objects-appear-on-pirate-bay/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:26:04 +0000</pubDate>
		<dc:creator>benhourahine</dc:creator>
				<category><![CDATA[Amnesia Razorfish]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[trend spotter]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[downloading]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[pirate bay]]></category>

		<guid isPermaLink="false">http://benhourahine.com/?p=294</guid>
		<description><![CDATA[Republished from the Amnesia Blog &#8211; posted by Ben Hourahine on 24.02.12 While the debate rages on about online anti-piracy laws, the infamous torrent site pirate bay has opened a new category &#8211; physibles &#8211; for physical objects. Spotted by the brilliant adlab it seems like the next wave of torrenting has already gone physical / digital. ADLAB &#8211; <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benhourahine.com&amp;blog=21834672&amp;post=294&amp;subd=benhourahine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benhourahine.com/2012/02/28/torrents-for-physical-objects-appear-on-pirate-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c80e785e887487486e9e2f2a589c2fd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benhourahine</media:title>
		</media:content>

		<media:content url="http://amnesiablog.files.wordpress.com/2012/02/pb-physibles1.jpg?w=618" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://amnesiablog.files.wordpress.com/2012/02/pirate-bay-physibles.jpg?w=529" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>when a picture says it all &#8211; have a great break</title>
		<link>http://benhourahine.com/2011/12/20/when-a-picture-says-it-all/</link>
		<comments>http://benhourahine.com/2011/12/20/when-a-picture-says-it-all/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:21:21 +0000</pubDate>
		<dc:creator>benhourahine</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://benhourahine.com/?p=286</guid>
		<description><![CDATA[It&#8217;s been a big year and I&#8217;m running to the hills. Have a great break, see you on the other side<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benhourahine.com&amp;blog=21834672&amp;post=286&amp;subd=benhourahine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benhourahine.com/2011/12/20/when-a-picture-says-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c80e785e887487486e9e2f2a589c2fd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benhourahine</media:title>
		</media:content>

		<media:content url="http://benhourahine.files.wordpress.com/2011/12/long_distance_running.jpg" medium="image">
			<media:title type="html">Long_Distance_Running</media:title>
		</media:content>
	</item>
		<item>
		<title>A 100 words on account planning</title>
		<link>http://benhourahine.com/2011/09/07/a-100-words-on-account-planning/</link>
		<comments>http://benhourahine.com/2011/09/07/a-100-words-on-account-planning/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:41:39 +0000</pubDate>
		<dc:creator>benhourahine</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[APG]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://benhourahine.com/?p=244</guid>
		<description><![CDATA[I&#8217;ve been asked to sit on the APG Committee this year, which is a big privilege for me and something I am really enjoying (more about the Account Planning Group here). Part of the invite process was penning some words on what planning means to me. Here&#8217;s what I wrote. I tried to squeeze what <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benhourahine.com&amp;blog=21834672&amp;post=244&amp;subd=benhourahine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benhourahine.com/2011/09/07/a-100-words-on-account-planning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c80e785e887487486e9e2f2a589c2fd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benhourahine</media:title>
		</media:content>

		<media:content url="http://profile.ak.fbcdn.net/hprofile-ak-snc4/71055_93142233319_6136653_n.jpg" medium="image" />

		<media:content url="http://benhourahine.files.wordpress.com/2011/09/strategy.jpg" medium="image">
			<media:title type="html">strategy</media:title>
		</media:content>
	</item>
		<item>
		<title>Cannes cyber lions winners in excel</title>
		<link>http://benhourahine.com/2011/06/23/cannes-cyber-lions-winners-in-excel/</link>
		<comments>http://benhourahine.com/2011/06/23/cannes-cyber-lions-winners-in-excel/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 04:22:38 +0000</pubDate>
		<dc:creator>benhourahine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cannes]]></category>
		<category><![CDATA[cyber lions]]></category>

		<guid isPermaLink="false">http://benhourahine.com/?p=222</guid>
		<description><![CDATA[Somebodies made a complete excel sheet of the Cannes Cyber Lions winners, including all case studies, I like this person, a lot. Cannes Cyber Lions excel &#038;nbsp<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benhourahine.com&amp;blog=21834672&amp;post=222&amp;subd=benhourahine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benhourahine.com/2011/06/23/cannes-cyber-lions-winners-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c80e785e887487486e9e2f2a589c2fd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benhourahine</media:title>
		</media:content>

		<media:content url="http://benhourahine.files.wordpress.com/2011/06/cannes-lion-2011.jpg" medium="image">
			<media:title type="html">Cannes-Lion-2011</media:title>
		</media:content>
	</item>
		<item>
		<title>The Advertising Agency Family Tree</title>
		<link>http://benhourahine.com/2011/05/23/agency-bloodline-from-vitamin-t/</link>
		<comments>http://benhourahine.com/2011/05/23/agency-bloodline-from-vitamin-t/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:06:56 +0000</pubDate>
		<dc:creator>benhourahine</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agencies]]></category>

		<guid isPermaLink="false">http://benhourahine.com/?p=205</guid>
		<description><![CDATA[Confused about who&#8217;s who in agency land, how they relate and how the big parents carve up the land. Thanks to vitamin t&#8217;s ad agency bloodline the confusion can end<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benhourahine.com&amp;blog=21834672&amp;post=205&amp;subd=benhourahine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benhourahine.com/2011/05/23/agency-bloodline-from-vitamin-t/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c80e785e887487486e9e2f2a589c2fd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benhourahine</media:title>
		</media:content>

		<media:content url="http://vitamintalent.com/common/img/vitabites/vitamin-t-agency-bloodline-full-size.jpg" medium="image" />
	</item>
		<item>
		<title>On a personal note, QPR are in the Premiership!</title>
		<link>http://benhourahine.com/2011/05/19/on-a-personal-note-qpr-are-in-the-premier-league/</link>
		<comments>http://benhourahine.com/2011/05/19/on-a-personal-note-qpr-are-in-the-premier-league/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:49:40 +0000</pubDate>
		<dc:creator>benhourahine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[qpr]]></category>
		<category><![CDATA[snoop dog]]></category>

		<guid isPermaLink="false">http://benhourahine.com/?p=188</guid>
		<description><![CDATA[Apologies but I&#8217;ve been waiting 15 years for us to get back into the top flight.. And now Snoop Dog is wearing the shirt.. Snoop dog wears a QPR shirt at his London concert , the world is baffled (Telegraph)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benhourahine.com&amp;blog=21834672&amp;post=188&amp;subd=benhourahine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benhourahine.com/2011/05/19/on-a-personal-note-qpr-are-in-the-premier-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c80e785e887487486e9e2f2a589c2fd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benhourahine</media:title>
		</media:content>

		<media:content url="http://benhourahine.files.wordpress.com/2011/05/snoopdogqprfront.jpg" medium="image">
			<media:title type="html">snoopdogqprfront</media:title>
		</media:content>
	</item>
		<item>
		<title>nice quote &#8211; consumers make viral</title>
		<link>http://benhourahine.com/2011/03/08/lovely-quote-consumers-make-viral-marketing/</link>
		<comments>http://benhourahine.com/2011/03/08/lovely-quote-consumers-make-viral-marketing/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:50:10 +0000</pubDate>
		<dc:creator>benhourahine</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://benhourahine.wordpress.com/2011/03/08/lovely-quote-consumers-make-viral-marketing/</guid>
		<description><![CDATA[&#8220;The reality is that no agency can create viral marketing, this is the sole domain of the consumer. Viral marketing is what happens when a campaign works &#8211; when we allow their message to travel via our own superefficient conduits. Perhaps it is entertaining on its own terms, divorced from the message. Perhaps it is <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benhourahine.com&amp;blog=21834672&amp;post=5&amp;subd=benhourahine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benhourahine.com/2011/03/08/lovely-quote-consumers-make-viral-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c80e785e887487486e9e2f2a589c2fd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benhourahine</media:title>
		</media:content>

		<media:content url="http://img.wallpaperstock.net:81/viral-radio-wallpapers_21074_2560x1600.jpg" medium="image" />
	</item>
		<item>
		<title>The future of social media strategy &#8211; proactivity and purpose.</title>
		<link>http://benhourahine.com/2011/03/01/the-future-of-social-media-strategy/</link>
		<comments>http://benhourahine.com/2011/03/01/the-future-of-social-media-strategy/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:50:27 +0000</pubDate>
		<dc:creator>benhourahine</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://benhourahine.wordpress.com/2011/03/01/the-future-of-social-media-strategy/</guid>
		<description><![CDATA[I&#039;ve been using this chart a lot recently as I think it shows not just the place corporate social strategists are in right now (the career decision point), but also the place social media marketing is in right now (whether client side or supplier side). The choice is simple, be reactive and become a help <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benhourahine.com&amp;blog=21834672&amp;post=6&amp;subd=benhourahine&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benhourahine.com/2011/03/01/the-future-of-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c80e785e887487486e9e2f2a589c2fd2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">benhourahine</media:title>
		</media:content>

		<media:content url="http://benhourahine.files.wordpress.com/2011/03/6a00e5535b066b8833014e8667546c970d.jpg?w=300" medium="image">
			<media:title type="html">Thesocialdilema</media:title>
		</media:content>
	</item>
	</channel>
</rss>
